Amusement Park Injuries
Overview
These data are from the #TidyTuesday (10 Sept 2019) project. Tidy Tuesday is a weekly data project aimed at the R ecosystem. As this project was borne out of the R4DS Online Learning Community and the R for Data Science textbook, an emphasis was placed on understanding how to summarize and arrange data to make meaningful charts with {ggplot2}
, {tidyr}
, {dplyr}
, and other tools in the {tidyverse}
ecosystem.
The intent of Tidy Tuesday is to provide a safe and supportive forum for individuals to practice their wrangling and data visualization skills independent of drawing conclusions. While we understand that the two are related, the focus of this practice is purely on building skills with real-world data.
Amusement Park Injuries
This particular dataset is from the SaferParks Database.
These data contain a lot free text, some inconsistent NAs (n/a, N/A) and dates (ymd, dmy). A good chance to do some data cleaning and then take a look at frequency, incident types, injury types, and accident types using free text analysis.
The safer_parks dataset contains 8351 incidents that were recorded from 17 different types of parks. Below is a table containing the number on incidents according to the type of parks.
safer_parks %>%
count(`Park Type` = bus_type, sort = TRUE, name = "Number of Incidents") %>%
kable() %>% kable_styling(bootstrap_options = "striped", full_width = FALSE) %>%
scroll_box(height = "400px")
Park Type | Number of Incidents |
---|---|
Amusement park | 3667 |
Water park | 1767 |
Carnival or rental | 701 |
Trampoline park | 698 |
Family entertainment center | 484 |
Go kart track | 228 |
Sports or recreation facility | 178 |
Mountain resort | 174 |
School or church | 95 |
City or county park | 90 |
Adventure course | 86 |
Zoo or museum | 61 |
Mall, store or restaurant | 53 |
Pool waterslide | 27 |
Unknown | 19 |
Camp | 14 |
Other | 9 |
For this analysis, I will focus on the amusement park industry. The first thing I did was filter these data to only include incidents from either an Amusement park or Carnival or rental when the industry sector was listed as amusement ride.
dat <- safer_parks %>%
filter(bus_type %in% c("Amusement park", "Carnival or rental") &
industry_sector == "amusement ride") %>%
mutate(acc_date = mdy(acc_date),
month = factor(month(acc_date, label = TRUE, abbr = TRUE)),
manufacturer = ifelse(is.na(manufacturer), "Unknown", manufacturer),
category2 = ifelse(str_detect(category, ":"),
str_extract(category, "^([^:])+"), category),
category2 = ifelse(str_detect(category, "Illness"),
"Illness", category2))
The resulting dataset contains 3438 incidents that we will analyze further.
Type of Incident
First, we will look at the ten most common types of incidents that occur with respect to amusement rides:
dat %>%
count(category2) %>%
mutate(category2 = fct_reorder(category2, n)) %>%
top_n(n=10) %>%
ggplot(aes(category2, n, fill = category2)) +
geom_col(show.legend = FALSE) +
coord_flip() +
scale_fill_grey(start = 0.8, end = 0.3) +
labs(x = NULL,
y = "Number of Incidents",
title = "Ten Most Common Types of Incidents",
subtitle = "Reported for amusement rides")
Incidents According to State
Second, we will look at the most common states where incidents occur. Below is a table that contains the number of incidents according to state.
dat %>%
count(State = acc_state, name = "Number of Incidents", sort = TRUE) %>%
kable() %>% kable_styling(bootstrap_options = "striped", full_width = FALSE) %>%
scroll_box(height = "300px")
State | Number of Incidents |
---|---|
CA | 2067 |
PA | 494 |
NJ | 143 |
TX | 141 |
OK | 138 |
FL | 130 |
IL | 43 |
NH | 42 |
MI | 39 |
KY | 38 |
WI | 28 |
NC | 25 |
OH | 19 |
IA | 14 |
ME | 13 |
MD | 11 |
CT | 10 |
MA | 8 |
WA | 7 |
TN | 5 |
WV | 4 |
MO | 3 |
SC | 3 |
AR | 2 |
CO | 2 |
MN | 2 |
GA | 1 |
MT | 1 |
NE | 1 |
NM | 1 |
OR | 1 |
UT | 1 |
VA | 1 |
Although interesting, this may be misleading given the population differences between these states. For example, Pennsylvania is substantially smaller in population than California, yet it has almost 1/2 of the number of incidents. To better understand these data, we will pull in state population data from the 2010 decennial US Census using the {tidycensus}
package and match state names with the built in state abbreviations.
st_crosswalk <- tibble(state = state.name) %>%
bind_cols(tibble(abb = state.abb))
state_pop <- as_tibble(tidycensus::get_decennial(geography = "state",
variables = "P001001") %>% select(state = NAME, pop = value)) %>%
left_join(st_crosswalk, by = "state") %>% select(state = abb, pop)
state_dat <- left_join(dat%>% count(acc_state), state_pop, by = c("acc_state" = "state"))
state_dat %>%
mutate(incident_per_100k = ((n / pop)*100000),
acc_state = fct_reorder(acc_state, incident_per_100k)) %>%
top_n(n=10) %>%
ggplot(aes(acc_state, incident_per_100k, fill = acc_state)) +
geom_col(show.legend = FALSE) +
coord_flip() +
scale_fill_grey(start = 0.8, end = 0.3) +
labs(x = "State",
y = "Number of Incidents per 100k",
title = "Ten states with highest per-capita incidents",
subtitle = "Reported for amusement rides")
Incidents According to Date
Next, we can look at when the incidents tend to cluster. We would expect incidents to occur around the summer time as it is the most likely time that people tend to go to amusement parks.
p1 <- dat %>%
count(acc_date) %>%
ggplot(aes(acc_date, n)) +
geom_line(color = "red") +
scale_x_date(date_breaks = "years" , date_labels = "%Y") +
labs(x = "Date of incident",
y = "Number of incidents",
title = "Seasonality of incidents")
p2 <- dat %>%
count(month) %>%
ggplot(aes(month, n)) +
geom_col() +
labs(x = NULL,
y = "Number of incidents",
title = "Month when incidents occur")
(p1 / p2)
We do in fact see that incidents tend to occur more often during the summer months (June-August).
Incidents by type of ride
We can also look at the number of incidents according to the type of amusement ride to see if one type of ride has a higher number of incidents. Keep in mind, we are not controlling for the amount of a particular type that is at an amusement park. That is, we see that coasters have a high number of incidents, however, how common are coasters at an amusement park compared to vertical drops? We need to be careful when interpreting these data beyond using it for data exploration.
dat %>%
count(`Ride type` = device_category, name = "Number of Incidents", sort = TRUE) %>%
kable() %>%
kable_styling(bootstrap_options = "striped", full_width = FALSE)
Ride type | Number of Incidents |
---|---|
coaster | 1162 |
spinning | 834 |
cars & track rides | 554 |
water ride | 507 |
other attraction | 167 |
pendulum | 122 |
vertical drop | 92 |
Incidents by manufacturer
Next we will look at the number of incidents by manufacturer.
dat %>%
count(manufacturer, sort = TRUE) %>%
mutate(manufacturer = fct_reorder(manufacturer, n)) %>%
top_n(n = 10) %>%
ggplot(aes(manufacturer, n, fill = manufacturer)) +
geom_col(show.legend = FALSE)+
coord_flip() +
scale_fill_grey(start = 0.8, end = 0.3) +
labs(x = "Manufacturer",
y = "Number of incidents",
title = "Ten manufacturers with the highest reported incidents")
It appears that in-house made amusement rides have the highest reported number of incidents followed by Intamin AG.
Within these data, a column also lists if an incident was related to a mechanical issue, let’s look at the manufacturers with the highest reported mechanical issues.
dat %>%
filter(mechanical == 1) %>%
count(manufacturer) %>%
mutate(manufacturer = fct_reorder(manufacturer, n)) %>%
top_n(n = 10) %>%
ggplot(aes(manufacturer, n, fill = manufacturer)) +
geom_col(show.legend = FALSE) +
coord_flip() +
scale_fill_grey(start = 0.8, end = 0.3) +
labs(x = "Manufacturer",
y = "Number of mechanical incidents",
title = "Ten manufacturers with the highest reported mechanical incidents")
Injury Text Analysis
Now for the fun part, several columns of these data have free text. We will look at two in particular. One describes the injury itself, and one describes the accident and how it occurred.
Text Analysis Overview
For text analysis, we will use the {tidytext}
package. First, we need to isolate the injury text and tokenize it. That is, we will split each row so that one token (word) is in each row. Additionally, punctuation is removed and words are converted to lowercase. I have also removed numbers that exist in the text (e.g. number of stitches).
injury_tokens <- dat %>%
select(acc_id, injury_desc) %>%
unnest_tokens(word, injury_desc) %>%
filter(is.na(as.numeric(word)))
Next, we will remove stop words, or words that are extremely common such as “the”, “of”, “to”, etc. I have also removed the words injury and pain as they are not descriptive for our purposes and appear to be commonly used in the injury description.
data(stop_words)
my_stop_words <- c("injury", "pain")
injury_tokens <- injury_tokens %>% anti_join(stop_words) %>% filter(!word %in% my_stop_words)
Bar-plot
Q: What types of injuries occur most often?
We can use three visualizations to understand this a little easier. The first is a bar-plot showing the 20 most commonly used words when describing the injury.
injury_tokens %>% count(word, sort = TRUE) %>%
mutate(word = fct_reorder(word, n)) %>%
slice(1:20) %>%
ggplot(aes(x = word, y = n, fill = word)) +
geom_col(show.legend = FALSE) +
coord_flip() +
scale_fill_grey(start = 0.8, end = 0.3) +
labs(x = "", y = "Number of Incidents",
title = "Twenty most common reported words in injury description")
Word-cloud
The second is a word-cloud showing the frequency that words appear in the injury description column.
injury_tokens %>% count(word) %>% with(wordcloud(word, n, max.words = 100, colors = c( "#56B4E9", "#E69F00")))
Bi-gram graph
The third type of visualization is the relationships between words (n-grams). We are looking at how often words co-occur in these data.
injury_bigrams <- dat %>%
unnest_tokens(bigram, injury_desc, token = "ngrams", n = 2)
injury_bigrams_sep <- injury_bigrams %>%
separate(bigram, c("word1", "word2"), sep = " ")
injury_bigrams_filtered <- injury_bigrams_sep %>%
filter(!word1 %in% c(stop_words$word, my_stop_words),
!word2 %in% c(stop_words$word, my_stop_words),
!is.na(word1),
is.na(as.numeric(word1)),
is.na(as.numeric(word2)))
injury_bigrams_filtered %>%
unite(bigram, word1, word2, sep = " ") %>%
count(bigram, name = "Number of Incidents", sort = TRUE) %>%
kable() %>%
kable_styling(bootstrap_options = "striped", full_width = FALSE) %>%
scroll_box(height = "400px")
bigram | Number of Incidents |
---|---|
chipped tooth | 35 |
left knee | 34 |
blood pressure | 26 |
fractured arm | 21 |
left shoulder | 20 |
difficulty breathing | 19 |
dislocated knee | 17 |
dislocated shoulder | 17 |
left arm | 16 |
requiring stitches | 16 |
dizziness nausea | 15 |
facial injuries | 15 |
nausea vomiting | 15 |
lower leg | 14 |
left leg | 13 |
fractured wrist | 12 |
hospital treated | 11 |
low blood | 11 |
quot laceration | 11 |
twisted ankle | 11 |
fractured ankle | 10 |
laceration requiring | 10 |
left eye | 10 |
left hand | 10 |
left wrist | 10 |
lost consciousness | 10 |
panic attack | 10 |
paramedics transported | 10 |
foreign body | 9 |
fractured rib | 9 |
light headed | 9 |
middle finger | 9 |
nausea dizziness | 9 |
pinched finger | 9 |
severe headache | 9 |
sprained ankle | 9 |
chipped teeth | 8 |
critical condition | 8 |
left eyebrow | 8 |
left hip | 8 |
local hospital | 8 |
lower lip | 8 |
minor injuries | 8 |
requiring surgery | 8 |
bloody nose | 7 |
chest pains | 7 |
chest pressure | 7 |
dizzy nauseous | 7 |
fractured foot | 7 |
fractured ribs | 7 |
head bump | 7 |
head laceration | 7 |
headache dizziness | 7 |
heart rate | 7 |
index finger | 7 |
left ankle | 7 |
left elbow | 7 |
left foot | 7 |
motion sickness | 7 |
nose bleed | 7 |
facial laceration | 6 |
fractured elbow | 6 |
head neck | 6 |
headache nausea | 6 |
inch laceration | 6 |
personal physician | 6 |
pre existing | 6 |
pregnancy complication | 6 |
upper arm | 6 |
anxiety attack | 5 |
asthma attack | 5 |
dizziness transported | 5 |
fractured tailbone | 5 |
front teeth | 5 |
knee abrasion | 5 |
left eyelid | 5 |
patron transported | 5 |
pinky finger | 5 |
racing heart | 5 |
rib cage | 5 |
slurred speech | 5 |
swollen knee | 5 |
upper leg | 5 |
weakness dizziness | 5 |
arm fracture | 4 |
bear weight | 4 |
bruised ribs | 4 |
child complained | 4 |
children’s hospital | 4 |
crushed finger | 4 |
description redacted | 4 |
dizziness chest | 4 |
dizziness vomiting | 4 |
existing condition | 4 |
eyebrow requiring | 4 |
finger requiring | 4 |
forehead requiring | 4 |
front tooth | 4 |
head contusion | 4 |
hospital injuries | 4 |
injuries reported | 4 |
knee transported | 4 |
left forearm | 4 |
nbsp guest | 4 |
neck injuries | 4 |
neck strain | 4 |
patron complained | 4 |
pregnancy complications | 4 |
puncture wound | 4 |
requiring sutures | 4 |
severe neck | 4 |
slight swelling | 4 |
sprained knee | 4 |
traumatic brain | 4 |
twisted knee | 4 |
unspecified injuries | 4 |
vomiting dizziness | 4 |
allergic reaction | 3 |
bee sting | 3 |
bottom lip | 3 |
broken arm | 3 |
broken foot | 3 |
broken ribs | 3 |
broken teeth | 3 |
broken tooth | 3 |
bruised hand | 3 |
bruised left | 3 |
chest discomfort | 3 |
chipped front | 3 |
cm laceration | 3 |
cut finger | 3 |
deep laceration | 3 |
dislocated thumb | 3 |
dizziness headache | 3 |
dizziness loss | 3 |
electric shock | 3 |
electrical shock | 3 |
febrile seizure | 3 |
finger transported | 3 |
foot ankle | 3 |
forehead laceration | 3 |
fractured nose | 3 |
fractured skull | 3 |
heart palpitations | 3 |
hospitalized overnight | 3 |
injuries unknown | 3 |
irregular heartbeat | 3 |
knee requiring | 3 |
left rib | 3 |
leg numbness | 3 |
leg requiring | 3 |
lower abdominal | 3 |
lower left | 3 |
medical center | 3 |
moderate bleeding | 3 |
nausea headache | 3 |
neck sprain | 3 |
park nurse | 3 |
patron lost | 3 |
rapid heart | 3 |
requiring staples | 3 |
ring finger | 3 |
shoulder arm | 3 |
shoulder dislocation | 3 |
shoulder injuries | 3 |
shoulder neck | 3 |
sprained wrist | 3 |
syncopal episode | 3 |
teeth knocked | 3 |
upper lip | 3 |
vaginal bleeding | 3 |
vomiting transported | 3 |
wrist fracture | 3 |
16yo girl | 2 |
17yo female | 2 |
1st degree | 2 |
2cm laceration | 2 |
6yo boy | 2 |
administered albuterol | 2 |
ambulance treated | 2 |
ankle fracture | 2 |
ankle sprain | 2 |
arm emts | 2 |
arm neck | 2 |
arm requiring | 2 |
arm shoulder | 2 |
arms nausea | 2 |
asthma chest | 2 |
badly bruised | 2 |
bilateral upper | 2 |
bleeding gums | 2 |
blood vessels | 2 |
blurry vision | 2 |
brain skull | 2 |
breath chest | 2 |
breath headache | 2 |
breath vomiting | 2 |
breathing treatment | 2 |
broken finger | 2 |
broken fingers | 2 |
broken leg | 2 |
broken nose | 2 |
bruised leg | 2 |
bumped head | 2 |
chest wall | 2 |
compression fracture | 2 |
consciousness amnesia | 2 |
consciousness seizure | 2 |
contusion inside | 2 |
crushed fingers | 2 |
cut requiring | 2 |
deformity possibly | 2 |
degree burns | 2 |
difficulty moving | 2 |
difficulty walking | 2 |
dislocated hip | 2 |
dizziness head | 2 |
dizziness low | 2 |
dizziness neck | 2 |
dizziness shortness | 2 |
dizziness weakness | 2 |
dizzy chest | 2 |
dizzy lightheaded | 2 |
dizzy lost | 2 |
dizzy sweaty | 2 |
elevated blood | 2 |
elevated heart | 2 |
ems declined | 2 |
exact injuries | 2 |
eye irritation | 2 |
eye lid | 2 |
facial drooping | 2 |
feeling light | 2 |
feet legs | 2 |
foot laceration | 2 |
foot transported | 2 |
forehead contusion | 2 |
forehead dizziness | 2 |
fractured bone | 2 |
fractured finger | 2 |
fractured thumb | 2 |
fractured toe | 2 |
friction burn | 2 |
gaping laceration | 2 |
goose egg | 2 |
hairline fracture | 2 |
hand middle | 2 |
hand wrist | 2 |
head emt | 2 |
head requiring | 2 |
head transported | 2 |
heart attack | 2 |
heart beat | 2 |
herniated disk | 2 |
hurt head | 2 |
ice pack | 2 |
injuries including | 2 |
injuries treated | 2 |
insect sting | 2 |
jammed finger | 2 |
laceration transported | 2 |
left cheek | 2 |
left chest | 2 |
left corner | 2 |
left hands | 2 |
left index | 2 |
left middle | 2 |
left pinky | 2 |
left ribcage | 2 |
left shin | 2 |
left temple | 2 |
left thigh | 2 |
left thumb | 2 |
left upper | 2 |
leg foot | 2 |
leg weakness | 2 |
lip laceration | 2 |
loose tooth | 2 |
lower chin | 2 |
lower ribs | 2 |
mechanical failure | 2 |
medical attention | 2 |
medical condition | 2 |
medical facility | 2 |
memory loss | 2 |
mid center | 2 |
mid lower | 2 |
migraine headache | 2 |
minor bruising | 2 |
multiple injuries | 2 |
multiple lacerations | 2 |
nail bed | 2 |
nausea loss | 2 |
nbsp transported | 2 |
nose abrasion | 2 |
nose bleeding | 2 |
numbness chest | 2 |
paramedics administered | 2 |
partial amputation | 2 |
patient admission | 2 |
patron’s mother | 2 |
patrons ages | 2 |
patrons complained | 2 |
patrons injured | 2 |
physical therapy | 2 |
possibly fractured | 2 |
pressure transported | 2 |
probable fractured | 2 |
pulled muscle | 2 |
rapid heartbeat | 2 |
red mark | 2 |
refused treatment | 2 |
requested ambulance | 2 |
requiring hospitalization | 2 |
requiring tissue | 2 |
scalp laceration | 2 |
seizure loss | 2 |
severe nausea | 2 |
severe stomach | 2 |
shock burns | 2 |
shoulder collarbone | 2 |
skin grafts | 2 |
skull neck | 2 |
soft tissue | 2 |
sore neck | 2 |
sought medical | 2 |
sprained arm | 2 |
sprained neck | 2 |
sting inside | 2 |
suffered minor | 2 |
sustained minor | 2 |
swollen ankle | 2 |
swollen lump | 2 |
thumb nail | 2 |
tissue adhesion | 2 |
torn meniscus | 2 |
upper abdominal | 2 |
upper cheek | 2 |
upper left | 2 |
upper thigh | 2 |
vomiting chest | 2 |
vomiting loss | 2 |
weak dizzy | 2 |
10yo 15yo | 1 |
10yo broken | 1 |
10yo bruises | 1 |
119lbs died | 1 |
11yo males | 1 |
13yo female | 1 |
13yo male | 1 |
13yo patrons | 1 |
14yo 31yo | 1 |
14yo girl | 1 |
15yo female | 1 |
15yo girl | 1 |
15yo reported | 1 |
16yo female | 1 |
16yo hospitalized | 1 |
16yo sprained | 1 |
18yo male | 1 |
1cm cut | 1 |
20yo male | 1 |
2nd degree | 1 |
2nd toe | 1 |
2yo laceration | 1 |
30yo male | 1 |
31yo 35yo | 1 |
39yo injured | 1 |
3yo struck | 1 |
4yo boy | 1 |
5mo pregnant | 1 |
5yo boy | 1 |
68yo heart | 1 |
6yo broken | 1 |
6yo traumatic | 1 |
7yo 14yo | 1 |
8yo boy | 1 |
8yo girl | 1 |
8yo received | 1 |
abdomen reported | 1 |
abdominal bleeding | 1 |
abrasion redness | 1 |
abrasions 16yo | 1 |
abrasions hematoma | 1 |
activity paramedics | 1 |
acute blood | 1 |
acute cervical | 1 |
acute intense | 1 |
acute respiratory | 1 |
administerd guest | 1 |
adult tooth | 1 |
adults suffered | 1 |
advised stitches | 1 |
aid office | 1 |
aid station | 1 |
aid transported | 1 |
alcohol consumption | 1 |
alergic reaction | 1 |
alleged arthroscopy | 1 |
alleged bruised | 1 |
alleged chemical | 1 |
alleged laceration | 1 |
alleged staph | 1 |
allegedly due | 1 |
altered consciousness | 1 |
ambulance responded | 1 |
amp front | 1 |
amp left | 1 |
amputated thumb | 1 |
aneurysm pre | 1 |
ankle examined | 1 |
ankle foot | 1 |
ankle laceration | 1 |
ankle neck | 1 |
ankle patron | 1 |
ankle requiring | 1 |
ankle scraped | 1 |
ankle swelling | 1 |
ankle tops | 1 |
ankle wrist | 1 |
ankles feet | 1 |
anxiety difficulty | 1 |
anxiety inability | 1 |
anxiety racing | 1 |
anxiety transported | 1 |
approx thickness | 1 |
arm 10yo | 1 |
arm amp | 1 |
arm difficulty | 1 |
arm hospitalized | 1 |
arm knee | 1 |
arm laceration | 1 |
arm left | 1 |
arm leg | 1 |
arm numbness | 1 |
arm pre | 1 |
arm splinted | 1 |
arm transported | 1 |
arm unable | 1 |
arm wrist | 1 |
arms panic | 1 |
arms transported | 1 |
artery resulting | 1 |
assessment report | 1 |
assessment ruled | 1 |
asthma paramedics | 1 |
asthma transported | 1 |
asthmas attack | 1 |
atrial fibrillation | 1 |
attack asthmas | 1 |
attack hyperventilating | 1 |
baby’s head | 1 |
bacterial infection | 1 |
badly sprained | 1 |
balance equilibrium | 1 |
bar caused | 1 |
bed avulsion | 1 |
bend knee | 1 |
bilateral feet | 1 |
bilateral knee | 1 |
bilateral leg | 1 |
bilateral lower | 1 |
bilateral shoulder | 1 |
bit lip | 1 |
bladder surgery | 1 |
bladder tear | 1 |
bleed nausea | 1 |
bleeding complication | 1 |
bleeding controlled | 1 |
bleeding contusion | 1 |
bleeding distal | 1 |
bleeding heavily | 1 |
bleeding transported | 1 |
blindness hospitalized | 1 |
blood blister | 1 |
blood loss | 1 |
bloody swollen | 1 |
blunt force | 1 |
blunt trauma | 1 |
blurred vision | 1 |
boats collided | 1 |
body injuries | 1 |
bone bruise | 1 |
bone bruising | 1 |
bone fracture | 1 |
bone laceration | 1 |
bone tip | 1 |
boy fractured | 1 |
boy suffered | 1 |
boy transported | 1 |
bra strap | 1 |
brain aneurysm | 1 |
brain requiring | 1 |
breast implant | 1 |
breath ambulance | 1 |
breath dizziness | 1 |
breath elevated | 1 |
breath irregular | 1 |
breath numbness | 1 |
breath potential | 1 |
breath stomach | 1 |
breath tightness | 1 |
breathing difficulty | 1 |
breathing excruciating | 1 |
breathing hyperventilation | 1 |
breathing minor | 1 |
breathing treatments | 1 |
breathing vomiting | 1 |
broken ankle | 1 |
broken bones | 1 |
broken cheek | 1 |
broken hand | 1 |
broken knee | 1 |
broken neck | 1 |
broken tibia | 1 |
broken transported | 1 |
brow requiring | 1 |
bruise left | 1 |
bruise nbsp | 1 |
bruised bone | 1 |
bruised knee | 1 |
bruised legs | 1 |
bruised lump | 1 |
bruised rib | 1 |
bruised rt | 1 |
bruised shin | 1 |
bruised thumb | 1 |
bruises emts | 1 |
brush burn | 1 |
brusing emotional | 1 |
bump decreasing | 1 |
bump found | 1 |
bump transported | 1 |
bumped nose | 1 |
burst blood | 1 |
buttocks 1st | 1 |
calf abrasions | 1 |
calf muscle | 1 |
cannabis intoxication | 1 |
car accident | 1 |
cardiac history | 1 |
cardiac monitor | 1 |
care due | 1 |
carotid arteries | 1 |
carotid artery | 1 |
causing difficulting | 1 |
center abdominal | 1 |
center nbsp | 1 |
cervical lumbar | 1 |
cervical strain | 1 |
cheek bone | 1 |
cheeks red | 1 |
chemical burn | 1 |
chest bone | 1 |
chest head | 1 |
chest injuries | 1 |
chest tightening | 1 |
chest transported | 1 |
child fire | 1 |
child hit | 1 |
child nbsp | 1 |
child stopped | 1 |
child sustained | 1 |
child unable | 1 |
child’s arm | 1 |
children injured | 1 |
children suffered | 1 |
childrens hospital | 1 |
chin abrasion | 1 |
chin laceration | 1 |
chin patron | 1 |
chin requiring | 1 |
chin transported | 1 |
clavical fracture | 1 |
clavicle approx | 1 |
clavicle collarbone | 1 |
collapsed lung | 1 |
collarbone anxiety | 1 |
collarbone fracture | 1 |
collerbone hurts | 1 |
coma fractures | 1 |
community medical | 1 |
competitive swimming | 1 |
compound fracture | 1 |
concussion missed | 1 |
concussion neck | 1 |
concussion physical | 1 |
condition 10yo | 1 |
condition multiple | 1 |
condition surgery | 1 |
conditions nbsp | 1 |
confusion slurred | 1 |
consciousness blood | 1 |
consciousness chest | 1 |
consciousness difficulty | 1 |
consciousness emt | 1 |
consciousness helicoptered | 1 |
consciousness loss | 1 |
consciousness nausea | 1 |
consciousness neck | 1 |
consciousness paramedics | 1 |
consciousness persistent | 1 |
consciousness revived | 1 |
consciousness severe | 1 |
consciousness suspected | 1 |
consciousness vomiting | 1 |
consciousness weak | 1 |
continual left | 1 |
contusion bone | 1 |
contusion strain | 1 |
contusion transported | 1 |
contusions blook | 1 |
contusions child | 1 |
contusions shoulder | 1 |
cord injuries | 1 |
cortisone shots | 1 |
coughing dizziness | 1 |
county paramedics | 1 |
cracked crown | 1 |
cramps pregnancy | 1 |
cramps shortness | 1 |
critical injuries | 1 |
crush fracture | 1 |
crush injuries | 1 |
crushed pinky | 1 |
crushing hematoma | 1 |
ct mri | 1 |
ct scan | 1 |
cut head | 1 |
cuts scrapes | 1 |
day prior | 1 |
day woke | 1 |
days diagnosed | 1 |
declined transport | 1 |
decreased ability | 1 |
deep breath | 1 |
deep cut | 1 |
deformity abraisons | 1 |
deformity nbsp | 1 |
deformity wide | 1 |
degree burn | 1 |
degree sunburn | 1 |
dental care | 1 |
department ambulance | 1 |
details redacted | 1 |
detected irregular | 1 |
detected low | 1 |
diabetic episode | 1 |
diarrhea dizziness | 1 |
difficultly breathing | 1 |
difficulty received | 1 |
difficulty standing | 1 |
dime sized | 1 |
discomfort nurse | 1 |
dislocated elbow | 1 |
dislocated left | 1 |
dislocated nose | 1 |
dislocated toe | 1 |
dislocation fracture | 1 |
dislocation shoulder | 1 |
disoriented panicked | 1 |
distal edge | 1 |
dizziness ambulance | 1 |
dizziness difficulty | 1 |
dizziness heart | 1 |
dizziness increased | 1 |
dizziness numbness | 1 |
dizziness pale | 1 |
dizziness paramedics | 1 |
dizziness pressure | 1 |
dizziness racing | 1 |
dizziness seizure | 1 |
dizziness slow | 1 |
dizziness slurred | 1 |
dizziness tightness | 1 |
dizziness treated | 1 |
dizziness trouble | 1 |
dizziness weaknesss | 1 |
dizzy anxious | 1 |
dizzy disoriented | 1 |
dizzy head | 1 |
dizzy headache | 1 |
dizzy hot | 1 |
dizzy lightl | 1 |
dizzy low | 1 |
dizzy nauseated | 1 |
dizzy shaky | 1 |
dizzy short | 1 |
dizzy transported | 1 |
dizzy vomiting | 1 |
dizzyness rapid | 1 |
doctor told | 1 |
doctor’s appointment | 1 |
double fracture | 1 |
droop slurred | 1 |
ear 2yo | 1 |
ear drum | 1 |
ear infection | 1 |
ear requiring | 1 |
earlobe laceration | 1 |
earring pulled | 1 |
earring puntured | 1 |
egg bump | 1 |
ejected sustained | 1 |
elbow deformity | 1 |
elbow laceration | 1 |
elbow lower | 1 |
elbow transported | 1 |
elbow xray | 1 |
electrical burns | 1 |
emotional distress | 1 |
emotional trauma | 1 |
employee received | 1 |
ems called | 1 |
emt advised | 1 |
emt noted | 1 |
emt recommended | 1 |
emt’s transported | 1 |
emts evaluated | 1 |
emts examined | 1 |
emts splinted | 1 |
emts transported | 1 |
epileptic seizure | 1 |
er bill | 1 |
esophagus pneumonediastinum | 1 |
exacerbated pre | 1 |
exacerbated symptoms | 1 |
excruciating headache | 1 |
existing concussion | 1 |
experienced lower | 1 |
extensive abrasions | 1 |
extensive cardiac | 1 |
extreme fright | 1 |
eye complained | 1 |
eye conjunctivitus | 1 |
eye infection | 1 |
eye lacerations | 1 |
eye left | 1 |
eye minor | 1 |
eye retina | 1 |
eye sprained | 1 |
eye strain | 1 |
eyebrow head | 1 |
eyebrow laceration | 1 |
eyebrow nose | 1 |
eyelid contusion | 1 |
eyelid hospital | 1 |
eyelid laceration | 1 |
eyes looked | 1 |
eyes nose | 1 |
facial bones | 1 |
facial contusions | 1 |
facial droop | 1 |
facial lacerations | 1 |
facial nose | 1 |
facial numbness | 1 |
facial rash | 1 |
factor individual | 1 |
failure nbsp | 1 |
faint low | 1 |
fairly deep | 1 |
fall lacerations | 1 |
fall trauma | 1 |
fall treated | 1 |
fast heart | 1 |
fatal injuries | 1 |
fatigue stomach | 1 |
feel heavy | 1 |
feel nauseated | 1 |
feeling ill | 1 |
feeling sick | 1 |
feeling unwell | 1 |
feet evaluated | 1 |
feet head | 1 |
fell unconcious | 1 |
female neck | 1 |
female sustained | 1 |
fib fracture | 1 |
finger bone | 1 |
finger child | 1 |
finger contusions | 1 |
finger emt | 1 |
finger finger | 1 |
finger knuckle | 1 |
finger nail | 1 |
finger painful | 1 |
finger stitches | 1 |
fingernail bed | 1 |
fingers child | 1 |
fingers emt | 1 |
fingers nbsp | 1 |
fire department | 1 |
flex foot | 1 |
floating ribs | 1 |
focus concerns | 1 |
foot bruise | 1 |
foot facial | 1 |
foot injuries | 1 |
foot lasceration | 1 |
foot leg | 1 |
foot torn | 1 |
foot twisted | 1 |
fore arm | 1 |
forearm abrasion | 1 |
forearm bruise | 1 |
forearm contusions | 1 |
forearm fracture | 1 |
forearm hospitalized | 1 |
forearms 15yo | 1 |
forehead bruising | 1 |
forehead ems | 1 |
forehead nose | 1 |
foreign material | 1 |
